FIND YOUR NEXT SECURITY CAMERA
| Find Your Next Security Camera | V150
USD $199.99
SHOP NoW
|
New VKXUSD $199.99
SHOP NOW
|
V300 Ultimate
USD $399.99
SHOP NOW
|
|---|---|---|---|
| Surveillance Type |
Photo Surveillance | Video / Photo Surveillance | Video Surveillance |
| Average Battery life * |
Up to 4 Months | up to 6 months | Up to one year |
| Capture Mode |
|
|
|
| Security Plan |
Starting at $10 | Starting at $10 | Starting at $10 |
| Cellular | |||
| Cellular Connectivity | 4G/LTE | 4G/LTE | 4G/LTE |
| GPS tracker | N/A | ✔ | ✔ |
| Preactivated SIM card | ✔ | ✔ | ✔ |
| Power | |||
| Battery operated | ✔ | ✔ | ✔ |
| Built-in solar panel | ✔ | ✔ | N/A |
| External Solar Power Bank | N/A | N/A | 15, 000 mAh |
| Removable battery | V-LIT-B2 included | V-LIT-B3 included | V-LIT-B3 included |
| Removable battery capacity | 10, 000 mAh | 14,000 mAh | 14, 000 mAh |
| Internal battery | N/A | N/A | N/A |
| AA Batteries | N/A | N/A | N/A |
| External Power | micro-USB | USB-C | USB-C |
| VOSKER APP | |||
| Free trial offered | 7 days | 7 days | 7 days |
| Vosker SENSE AI technology | ✔ | ✔ | ✔ |
| On-demand Photo/Video | N/A | ✔ | N/A |
| Smart mobile alerts | ✔ | ✔ | ✔ |
| Schedule control | ✔ | ✔ | ✔ |
| Snooze Detections | N/A | ✔ | N/A |
| Video | |||
| Live Streaming Mode | N/A | N/A | ✔ |
| Video resolution | N/A | Full HD 1080p, 30fps | Full HD 1080p, 15fps |
| Video clips | N/A | 15s | 10s |
| Audio recording | N/A | ✔ | ✔ |
| Photo | |||
| Time-Lapse Mode | ✔ | ✔ | N/A |
| Full resolution (Local) | 1920x1080 | 1920×1080 | 1920x1080 |
| Preview resolution (App) | 600×338 | 640×338 | 640×360 |
| Multi-shot mode | 2 | 3 | N/A |
| Field of view | 43.6° | 90° | 90° |
| Date, time & temp. (°C/°F) stamp | ✔ | ✔ | ✔ |
| Memory | |||
| Local storage included | MicroSD 16GB | MicroSD 32GB | MicroSD 32GB |
| Detection System | |||
| Motion Detection range | < 90 ft | < 100 ft | < 90 ft |
| Night Vision range | < 80 ft | < 100 ft | < 80 ft |
| Other | |||
| Weather-Resistant | IP65 | IP66 | IP65 |
| Standard 1/4"-20 tripod mount | ✔ | ✔ | ✔ |
| Mounting system | Mounting Arm | Mounting Arm + Flat mounting plate + Wood screw mounting option | Mounting Arm + Flat mounting plate + Wood screw mounting option |
| Warranty | 2 yr | 2 yr | 2 yr |
| Window Sticker | ✔ | ✔ | ✔ |
| Dimensions (Camera) | 3.5"W × 3.8" D × 5"H | 4.5” W X 4.6” H X 6” D | 3.7" W × 5.4"D × 3.1" H |
| Dimensions (Solar Power Bank) | N/A | N/A | 10"W × 2.2" D × 10.6"H |
* Battery life can vary depending on the use case. These results are based on an average daily use of 20 to 25 photo alerts and 1 to 2 HD photo downloads per day. For models with live streaming capabilities, results are based on an average daily use of 20 to 25 photo alerts, 1 to 2 Full HD video downloads and 1 to 2 minutes of live streaming in high quality per day.


