Comparison Chart
Comparison Chart | ![]() | ![]() | ![]() |
---|---|---|---|
Cellular | |||
Cellular Connectivity | 4G | 4G/LTE | 4G/LTE |
GPS tracker | N/A | ✔ | N/A |
Preactivated SIM card | ✔ | ✔ | ✔ |
Power | |||
Battery operated | ✔ | ✔ | ✔ |
Built-in solar panel | N/A | ✔ | ✔ |
External battery | not included | not included | V-LIT-B2 included |
External battery capacity | 2000 mAh | 2000 mAh | 10,000 mAh |
Internal battery | N/A | ✔ | N/A |
Internal battery capacity | N/A | 4000 mAh | N/A |
AA Batteries | 8 | 8 | N/A |
External Power | 12V | 12V | micro-USB |
VOSKER APP | |||
Free trial offered | 30 days | 30 days | 7 days |
Vosker SENSE AI technology | ✔ | ✔ | ✔ |
Smart mobile alerts | ✔ | ✔ | ✔ |
Schedule control | ✔ | ✔ | ✔ |
Video | |||
Live Streaming Mode | N/A | N/A | N/A |
Video resolution | Full HD 1080p, 10fps | Full HD 1080p, 10fps | N/A |
Video clips | 10s, 30s, 60s and 90s | 10s, 30s, 60s and 90s | N/A |
Audio recording | N/A | ✔ | N/A |
Photo | |||
Time-Lapse Mode | ✔ | ✔ | N/A * |
Photo resolution (Local) | 1920x1080 | 1920x1080 | 1920×1080 |
Photo resolution (App) | 600×338 | 600×338 | 600×338 |
Multi-shot mode | 2 | 3 | 2 |
Field of view | 43.6° | 43.6° | 43.6° |
Date, time & temp. (°C/°F) stamp | ✔ (photo) | ✔ (photo) | ✔ (photo) |
Memory | |||
Local storage included | SD 8GB | SD 8GB | MicroSD 16GB |
Detection System | |||
Motion Detection range | < 100 ft | < 100 ft | < 90 ft |
Night Vision range | < 90 ft | < 100 ft | < 80 ft |
Other | |||
Weather-Resistant IP65 | ✔ | ✔ | ✔ |
Viewing screen (on camera) | N/A | ✔ | N/A |
Standard 1/4"-20 tripod mount | 2 | 2 | 1 |
Mounting system | Mounting Arm + Strap | Mounting Arm + Strap | Mounting Arm |
Warranty | 2 yr | 2 yr | 2 yr |
Window Sticker | N/A | N/A | ✔ |
Camera dimension | 4.4" W × 3.3" D × 5.2" H | 4.4" W × 3.3" D × 7.5" H | 3.5" W × 5" H × 3.8" D |
* not available on initial release/coming soon