GB
GB
GB
GB
GB
GB
FIND YOUR NEXT SECURITY CAMERA
Find Your Next Security Camera |
|
|
New
|
---|---|---|---|
Surveillance Type
|
Photo | Photo | Video |
Average Autonomy *
|
2-4 Months | 2-4 Months | 2-4 Weeks
6-9 months battery life with solar power bank
SHOP NOW |
Capture Mode
|
|
|
|
Security Plan
|
Starting at $10 | Free Plan offered | Starting at $10 |
Cellular | |||
Cellular Connectivity | 4G/LTE | 4G/LTE | 4G/LTE |
GPS tracker | N/A | ✔ | ✔ |
Preactivated SIM card | ✔ | ✔ | ✔ |
Power | |||
Battery operated | ✔ | ✔ | ✔ |
Built-in solar panel | ✔ | ✔ | ✔ |
External battery | V-LIT-B2 included | not included | V-LIT-B3 included |
External battery capacity | 10,000 mAh | 2000 mAh | 14,000 mAh |
Internal battery | N/A | ✔ | N/A |
Internal battery capacity | N/A | 4000 mAh | N/A |
AA Batteries | N/A | 8 | N/A |
External Power | micro-USB | 12V | USB-C |
VOSKER APP | |||
Free trial offered | 7 days | 30 days | 7 days |
Vosker SENSE AI technology | ✔ | ✔ | ✔ |
Smart mobile alerts | ✔ | ✔ | ✔ |
Schedule control | ✔ | ✔ | ✔ |
Video | |||
Live Streaming Mode | N/A | N/A | ✔ |
Video resolution | N/A | Full HD 1080p, 10fps | Full HD 1080p, 15fps |
Video clips | N/A | 10s, 30s, 60s and 90s | 10s |
Audio recording | N/A | ✔ | ✔ |
Photo | |||
Time-Lapse Mode | ✔ | ✔ | N/A |
Photo resolution (Local) | 1920x1080 | 1920×1080 | 1920x1080 |
Photo resolution (App) | 600×338 | 600×338 | 640×360 |
Multi-shot mode | 2 | 3 | N/A |
Field of view | 43.6° | 43.6° | 90° |
Date, time & temp. (°C/°F) stamp | ✔ (photo) | ✔ (photo) | ✔ (video) |
Memory | |||
Local storage included | MicroSD 16GB | SD 8GB | MicroSD 16GB |
Detection System | |||
Motion Detection range | < 90 ft | < 100 ft | < 100 ft |
Night Vision range | < 80 ft | < 100 ft | < 100 ft |
Other | |||
Weather-Resistant | ✔ | ✔ | ✔ |
Viewing screen (on camera) | N/A | ✔ | N/A |
Standard 1/4"-20 tripod mount | 1 | 2 | 1 |
Mounting system | Mounting Arm | Mounting Arm + Strap | Mounting Arm |
Warranty | 2 yr | 2 yr | 2 yr |
Window Sticker | ✔ | ✔ | ✔ |
Camera dimensions | 3.5" W × 5" H × 3.8" D | 4.4" W × 3.3" D × 7.5" H | 3.8" W × 4.5" H × 5.4" D |
* Autonomy can vary depending on the use case. These results are based on an average daily use of 20 to 25 photo alerts and 1 to 2 HD photo downloads per day. For models with live streaming capabilities, results are based on an average daily use of 20 to 25 photo alerts, 1 to 2 Full HD video downloads and 1 to 2 minutes of live streaming in high quality per day.
GB
* not available on initial release/coming soon
USD $ 199.99[symbol][price id=”15739″]