Comparison Chart
Comparison Chart |
|
|
New
|
---|---|---|---|
Cellular | |||
Cellular Connectivity | 4G/LTE | 4G/LTE | 4G/LTE |
GPS tracker | ✔ | N/A | ✔ |
Preactivated SIM card | ✔ | ✔ | ✔ |
Power | |||
Battery operated | ✔ | ✔ | ✔ |
Built-in solar panel | ✔ | ✔ | ✔ |
External battery | not included | V-LIT-B2 included | V-LIT-B3 included |
External battery capacity | 2000 mAh | 10,000 mAh | 14,000 mAh |
Internal battery | ✔ | N/A | N/A |
Internal battery capacity | 4000 mAh | N/A | N/A |
AA Batteries | 8 | N/A | N/A |
External Power | 12V | micro-USB | USB-C |
VOSKER APP | |||
Free trial offered | 30 days | 7 days | 7 days |
Vosker SENSE AI technology | ✔ | ✔ | ✔ |
Smart mobile alerts | ✔ | ✔ | ✔ |
Schedule control | ✔ | ✔ | ✔ |
Video | |||
Live Streaming Mode | N/A | N/A | ✔ |
Video resolution | Full HD 1080p, 10fps | N/A | Full HD 1080p, 15fps |
Video clips | 10s, 30s, 60s and 90s | N/A | 10s |
Audio recording | ✔ | N/A | ✔ |
Photo | |||
Time-Lapse Mode | ✔ | ✔ | N/A |
Photo resolution (Local) | 1920x1080 | 1920×1080 | 1920x1080 |
Photo resolution (App) | 600×338 | 600×338 | 640×360 |
Multi-shot mode | 3 | 2 | N/A |
Field of view | 43.6° | 43.6° | 90° |
Date, time & temp. (°C/°F) stamp | ✔ (photo) | ✔ (photo) | ✔ (video) |
Memory | |||
Local storage included | SD 8GB | MicroSD 16GB | MicroSD 16GB |
Detection System | |||
Motion Detection range | < 100 ft | < 90 ft | < 100 ft |
Night Vision range | < 100 ft | < 80 ft | < 100 ft |
Other | |||
Weather-Resistant | ✔ | ✔ | ✔ |
Viewing screen (on camera) | ✔ | N/A | N/A |
Standard 1/4"-20 tripod mount | 2 | 1 | 1 |
Mounting system | Mounting Arm + Strap | Mounting Arm | Mounting Arm |
Warranty | 2 yr | 2 yr | 2 yr |
Window Sticker | ✔ | ✔ | ✔ |
Camera dimensions | 4.4" W × 3.3" D × 7.5" H | 3.5" W × 5" H × 3.8" D | 3.8" W × 4.5" H × 5.4" D |
* not available on initial release/coming soon